Maharashtra
Chest No | Player Name | Date Of Birth |
---|---|---|
01 | Rishank Krishna Devadiga (C) | 03/02/1992 |
10 | Nitin Madane | 10/09/1988 |
04 | Vikas Kale | 19/01/1988 |
08 | Girish Maruti Ernak | 22/12/1990 |
11 | Ruturaj Shivaji Koravi | 04/01/1994 |
12 | Vishal Prabhakar Mane | 21/09/1985 |
07 | Viraj Vishnu Landge | 15/10/1993 |
15 | Krushna Madane | 16/01/1998 |
05 | Nilesh Tanaji Salunkhe | 05/05/1993 |
02 | Shivraj Rajendra Jadhav | 09/12/1991 |
09 | Ravindra Pralhadrao Dhage | 30/06/1991 |
03 | Tushar Tanaji Patil | 11/11/1994 |
Name of the Manager: Shri. Firoj Maula Pathan
Name of the Coach: Dr. Manik Meharban Rathod