Uttarkhand
Chest No | Player Name | Date Of Birth |
---|---|---|
05 | Ravit Kumar | 02/02/1985 |
06 | Yatharth Deshwal | 06/05/1995 |
08 | Rakesh Narwal | 06/05/1995 |
03 | Vinod Kumar | 14/03/1997 |
01 | Virender Singh (C) | 16/05/1993 |
10 | Prem Singh | 14/02/1986 |
07 | Dinesh Tomar | 07/05/1986 |
09 | Pardeep | 16/02/1999 |
11 | Naveen | 12/05/1997 |
02 | Sachin | 21/10/2000 |
12 | Amit Sharma | 03/09/1998 |
04 | Surjeet Singh |
Manager Name – Satish Balooni
Coach Name – Upender Kumar
Team Official – V N Jha