Kerala
Chest No | Player Name | Date Of Birth |
---|---|---|
10 | Rinju K | 19/11/1991 |
1 | Rinu T Biju | 15/02/1996 |
12 | Vrinda V(C) | 12/01/1999 |
4 | Vidya V | 12/01/1999 |
8 | Amala Riya Roy | 29/04/1999 |
3 | Anju C.S | 15/11/1995 |
9 | Veni Dineshan Ittammal | 13/11/1999 |
7 | Veenamol K S | 04/05/2000 |
6 | Aleena Biju | 20/07/2000 |
2 | Aishwarya A S | 02/02/2001 |
5 | Vimala J | 26/04/2000 |
11 | Monisha Tomi | 28/08/1998 |
Manager Name – Beena Vimalesan
Coach Name – Remash V
Team Official – Remesh Kumar